| YR1B931RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 931 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B953RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 953 OHM, 250 MW, -0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B95R3CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 95.3 OHM, 250 MW, -0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B976RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 976 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B9K09CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 9.09 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B9K31CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 9.31 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B9K53CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 9.53 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B107KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 107 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B10K2CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 10.2 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B10K5CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 10.5 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B10R2CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 10.2 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B10R5CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 10.5 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B105KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 105 KOHM, 250 MW, - 0.1%, 250 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B46K4 | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 46.4 KOHM, 250 MW, - 0.1%, 250 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B49K9CC | METAL FILM RESISTOR, 49.9KOHM 250MW 0.1%; RESISTANCE:49.9KOHM; PRODUCT RANGE:R SERIES; POWER RATING:250MW; RESISTANCE TOLERANCE:± 0.1%; RESISTOR CASE STYLE:AXIAL LEADED; VOLTAGE RATING:250V; ... |
| YR1B49R9CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 49.9 OHM, 250 MW, - 0.1%, 250 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B649RCC | RES, 649R, 0.25W, AXIAL, METAL FILM; RESISTANCE:649OHM; PRODUCT RANGE:R SERIES; POWER RATING:250MW; RESISTANCE TOLERANCE:± 0.1%; RESISTOR CASE STYLE:AXIAL LEADED; VOLTAGE RATING:250V; RESIST ... |
| YR1B226KCC | RESISTOR, METAL FILM, 226KOHM 250MW, 0.1%; RESISTANCE:226KOHM; PRODUCT RANGE:R SERIES; POWER RATING:250MW; RESISTANCE TOLERANCE:± 0.1%; RESISTOR CASE STYLE:AXIAL LEADED; VOLTAGE RATING:250V; ... |
| YR1B60R4CC | RES, 60R4, 0.25W, AXIAL, METAL FILM; RESISTANCE:60.4OHM; PRODUCT RANGE:R SERIES; POWER RATING:250MW; RESISTANCE TOLERANCE:± 0.1%; RESISTOR CASE STYLE:AXIAL LEADED; VOLTAGE RATING:250V; RESIS ... |
| YR1B24K9CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 24.9 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B3K32CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 3.32 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B12K4CC | THROUGH HOLE RESISTOR, R SERIES, 12.4 KOHM, 250 MW, 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B16K9CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 16.9 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B51K1CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 51.1 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B5K62CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 5.62 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B71K5CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 71.5 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B75KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 75 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B110KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 110 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B110RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 110 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B115KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 115 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B115RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 115 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B118RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 118 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B113RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 113 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B182RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 182 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B1K13CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 1.13 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B23K7CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 23.7 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B255RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 255 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B294RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 294 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B2K61 | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 2.61 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B324RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 324 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B750KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 750 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B7K5CC | RESISTOR, 7K5, 0.25W, AXIAL, METAL FILM; RESISTANCE:7.5KOHM; PRODUCT RANGE:R SERIES; POWER RATING:250MW; RESISTANCE TOLERANCE:± 0.1%; RESISTOR CASE STYLE:AXIAL LEADED; VOLTAGE RATING:250V; R ... |
| YR1B7K68CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 7.68 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B90K9CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 90.9 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B16K2CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 16.2 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B178RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 178 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B24K3 | YR1 0.1% 24K3 |
| YR1B69K8CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 69.8 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B909KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 909 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B102KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 102 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B13KCC | RES, 13K, 0.25W, AXIAL, METAL FILM; RESISTANCE:13KOHM; PRODUCT RANGE:R SERIES; POWER RATING:250MW; RESISTANCE TOLERANCE:± 0.1%; RESISTOR CASE STYLE:AXIAL LEADED; VOLTAGE RATING:250V; RESISTO ... |
| YR1B205RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 205 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B2K37CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 2.37 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B48K7CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 48.7 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B53R6CC | RES, METAL, 53R6, 0.1%, 250V, AXIAL; RESISTANCE:53.6OHM; VOLTAGE RATING:250V; RESISTOR CASE STYLE:AXIAL LEADED; POWER RATING:250MW; RESISTANCE TOLERANCE: 0.1%; PRODUCT RANGE:R SERIES; RESIST ... |
| YR1B681KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 681 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B80K6CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 80.6 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| YR1B86K6CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 86.6 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B261RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 261 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B5K76CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 5.76 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B6K65CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 6.65 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B10KCC | RESISTOR, THIN FILM, 10K, 0.1%, AXIAL; PRODUCT RANGE:R SERIES; RESISTANCE:10KOHM; POWER RATING:250MW; RESISTANCE TOLERANCE:0.1%; VOLTAGE RATING:250V; |
| YR1B24R9CC | METAL FILM RESISTOR, 24.9 OHM 250MW, 0.1%; RESISTANCE:24.9OHM; VOLTAGE RATING:250V; RESISTOR CASE STYLE:AXIAL LEADED; POWER RATING:250MW; RESISTANCE TOLERANCE: 0.1%; PRODUCT RANGE:R SERIES; ... |
| YR1B54R9CC | METAL FILM RESISTOR, 54.9 OHM 250MW, 0.1%; RESISTANCE:54.9OHM; VOLTAGE RATING:250V; RESISTOR CASE STYLE:AXIAL LEADED; POWER RATING:250MW; RESISTANCE TOLERANCE: 0.1%; PRODUCT RANGE:R SERIES; ... |
| YR1B1K0CC | METAL FILM RESISTOR, 1KOHM, 250MW, 0.1%; RESISTANCE:1KOHM; VOLTAGE RATING:500V; RESISTOR CASE STYLE:AXIAL LEADED; POWER RATING:250MW; RESISTANCE TOLERANCE: 0.1%; PRODUCT RANGE:R SERIES; RESI ... |
| YR1B1K27CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 1.27 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B340RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 340 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B154RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 154 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YR1B221RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 221 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| YRSM09-12-14PC0720 | PLUG ASSY |
| YRE54-106PV0030000 | COMPONENT, CONNECTOR |
| YR1B287RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 287 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B19R6CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 19.6 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B732RCC | YR1 0.1% 732R |
| YR1B44K2CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 44.2 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B274RCC | YR1 0.1% 274R |
| YR1B36R5CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 36.5 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B56R2CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 56.2 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B26R7CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 26.7 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B165RCC | YR1 0.1% 165R |
| YR1B60K4CC | YR1 0.1% 60K4 |
| YR1B232RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 232 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B9K76CC | YR1 0.1% 9K76 |
| YR1B143KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 143 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B442KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 442 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B1K18CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 1.18 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B43K2CC | YR1 0.1% 43K2 |
| YR1B158KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 158 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B1K87CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 1.87 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B412RCC | YR1 0.1% 412R |
| YR1B57R6CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 57.6 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B768KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 768 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B4K32CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 4.32 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B3K24CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 3.24 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B287KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 287 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B127RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 127 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B17K8CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 17.8 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B118KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 118 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B93K1CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 93.1 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B29K4CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 29.4 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B866KCC | YR1 0.1% 866K |
| YR1B698RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 698 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B412KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 412 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR2B56R | PRECISION RESISTOR, YR2 SERIES, 0.1% 56R |
| YR1B698KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 698 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B147RCC | YR1 0.1% 147R |
| YR1B1K24CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 1.24 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B22K6CC | YR1 0.1% 22K6 |
| YR1B113KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 113 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B178KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 178 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B124KCC | YR1 0.1% 124K |
| YR1B16R9CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 16.9 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B787KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 787 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B464RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 464 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B12R7CC | YR1 0.1% 12R7 |
| YR1B715KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 715 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B25R5CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 25.5 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B604KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 604 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B976KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 976 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B14R7CC | YR1 0.1% 14R7 |
| YR1B10R7CC | YR1 0.1% 10R7 |
| YR1B35K7CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 35.7 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B1K15CC | YR1 0.1% 1K15 |
| YR1B46R4CC | YR1 0.1% 46R4 |
| YR1B76R8CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 76.8 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B11R5CC | YR1 0.1% 11R5 |
| YR1B35R7CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 35.7 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B866RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 866 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B549KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 549 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B806RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 806 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B8K66CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 8.66 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B95K3CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 95.3 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B3K48CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 3.48 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B17R8CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 17.8 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B5K49CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 5.49 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B15R4CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 15.4 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B26K7CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 26.7 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B1K78CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 1.74 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B11R8CC | YR1 0.1% 11R8 |
| YR1B3K09CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 3.09 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B21R5CC | YR1 0.1% 21R5 |
| YR1B174RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 174 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B845KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 845 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B215KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 215 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B1K33CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 1.33 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B187RCC | YR1 0.1% 187R |
| YR1B105RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 105 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B137RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 137 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B205KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 205 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B316RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 316 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B23R7CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 23.7 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B6K34CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 6.34 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B76K8CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 76.8 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B14R3CC | YR1 0.1% 14R3 |
| YR1B332KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 332 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B191KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 191 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B63K4CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 63.4 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B147KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 147 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B732KCC | YR1 0.1% 732K |
| YR1B267KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 267 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B34R8CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 34.8 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B845RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 845 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B750RCC | RES, 750R, 0.25W, AXIAL, METAL FILM; RESISTANCE:750OHM; PRODUCT RANGE:R SERIES; POWER RATING:250MW; RESISTANCE TOLERANCE:± 0.1%; RESISTOR CASE STYLE:AXIAL LEADED; VOLTAGE RATING:250V; RESIST ... |
| YR1B97K6CC | YR1 0.1% 97K6 |
| YR1B86R6CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 86.6 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B16R5CC | YR1 0.1% 16R5 |
| YR1B18R7CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 18.7 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B82K5CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 82.5 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B14K7CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 14.7 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B84K5CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 84.5 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B191RCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 191 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B43R2CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 43.2 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B59KCC | YR1 0.1% 59K |
| YR1B11R3CC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 11.3 OHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B140RCC | RESISTOR, 140R, 0.25W, AXIAL, METAL FILM; RESISTANCE:140OHM; PRODUCT RANGE:R SERIES; POWER RATING:250MW; RESISTANCE TOLERANCE:± 0.1%; RESISTOR CASE STYLE:AXIAL LEADED; VOLTAGE RATING:250V; R ... |
| YR1B316KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 316 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
| YR1B255KCC | THROUGH HOLE METAL FILM RESISTOR, R SERIES, 255 KOHM, 250 MW, - 0.1%, 500 V, AXIAL LEADED |
