| EP1-B3N1S | RELAY |
| EP2R-B3G1T-1 | RELAY |
| EP2-B3G1S-1-D | RELAY |
| EP1W10RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 10 OHM, 1 W, - 5%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| EP9WS15RJ | RESISTOR, 15R, 9W, 5%, SMALL; RESISTANCE:15OHM; RESISTANCE TOLERANCE:¦ 5%; POWER RATING:9W; VOLTAGE RATING:500V; TEMPERATURE COEFFICIENT:¦ 300PPM/¦C; |
| EP1WS100RJ | EP SERIES, RESISTOR, EP 1W (S) 100R 5% |
| EP1W150RJ | RESISTOR, 150R, 1W, 5% ;ROHS COMPLIANT: YES |
| EP1W220RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 220 OHM, 1 W, - 5%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| EP1W47RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 47 OHM, 1 W, - 5%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| EP1WS68RJ | RESISTOR, 68R, 1W, 5%, SMALL; RESISTANCE:68OHM; RESISTANCE TOLERANCE:¦ 5%; POWER RATING:1W; VOLTAGE RATING:500V; TEMPERATURE COEFFICIENT:¦ 400PPM/¦C; |
| EP3W15RJ | RESISTOR, 15R, 3W, 5% ;ROHS COMPLIANT: YES |
| EP3W22RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 22 OHM, 3 W, - 5%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| EP3W2K2J | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 2.2 KOHM, 3 W, - 5%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| EP3W33RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 33 OHM, 3 W, - 5%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| EP3W470RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 470 OHM, 3 W, - 5%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| EP3W680RJ | RESISTOR, 680R, 3W, 5% ;ROHS COMPLIANT: YES |
| EP5W220RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 220 OHM, 5 W, -5%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| EP5W33RJ | THROUGH-HOLE RESISTORS, POWER RESISTOR, 25 X 8.5 MM, 2 TERMINATION, LOOSE PIECE - BOX, 5 PASSIVE COMPONENT TOLERANCE |
| EP5W3K3J | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 3.3 KOHM, 5 W, -5%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| EP7W15RJ | RESISTOR, 15R, 7W, 5% ;ROHS COMPLIANT: YES |
| EP7W1K5J | RESISTOR, 1K5, 7W, 5% ;ROHS COMPLIANT: YES |
| EP7W220RJ | RESISTOR, 220R, 7W, 5% ;ROHS COMPLIANT: YES |
| EP7W2K2J | THROUGH-HOLE RESISTORS, POWER RESISTOR, 30 X 8.5 MM, 2 TERMINATION, LOOSE PIECE - BOX, 5 PASSIVE COMPONENT TOLERANCE |
| EP7W330RJ | RESISTOR, 330R, 7W, 5% ;ROHS COMPLIANT: YES |
| EP7W33RJ | RESISTOR, 33R, 7W, 5% ;ROHS COMPLIANT: YES |
| EP7W3K3J | RESISTOR, 3K3, 7W, 5% ;ROHS COMPLIANT: YES |
| EP7W4K7J | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 4.7 KOHM, 7 W, -5%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| EP7WS47RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 47 OHM, 7 W, - 5%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| EP9W150RJ | RESISTOR, 150R, 9W, 5% ;ROHS COMPLIANT: YES |
| EP9W15KJ | RESISTOR, 15K, 9W, 5% ;ROHS COMPLIANT: YES |
| EP9W220RJ | RESISTOR, 220R, 9W, 5% ;ROHS COMPLIANT: YES |
| EP9W22RJ | RESISTOR, 22R, 9W, 5% ;ROHS COMPLIANT: YES |
| EP9W330RJ | RESISTOR, 330R, 9W, 5% ;ROHS COMPLIANT: YES |
| EP9W3K3J | RESISTOR, 3K3, 9W, 5% ;ROHS COMPLIANT: YES |
| EP9W68RJ | RESISTOR, 68R, 9W, 5% ;ROHS COMPLIANT: YES |
| EP9WS10KJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 10 KOHM, 9 W, -5%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| EP9WS1K0J | RESISTOR, 1K0, 9W, 5%, SMALL; RESISTANCE:1KOHM; RESISTANCE TOLERANCE:ª 5%; POWER RATING:9W; VOLTAGE RATING:500V; TEMPERATURE COEFFICIENT:ª 400PPM/ªC; |
| EP9WS220RJ | RESISTOR, 220R, 9W, 5%, SMALL; RESISTANCE:220OHM; RESISTANCE TOLERANCE:ª 5%; POWER RATING:9W; VOLTAGE RATING:500V; TEMPERATURE COEFFICIENT:ª 400PPM/ªC |
| EP9WS22RJ | RESISTOR, 22R, 9W, 5%, SMALL; RESISTANCE:22OHM; RESISTANCE TOLERANCE:¦ 5%; POWER RATING:9W; VOLTAGE RATING:500V; TEMPERATURE COEFFICIENT:¦ 400PPM/¦C; |
| EP9WS2K2J | RESISTOR, 2K2, 9W, 5%, SMALL; RESISTANCE:2.2KOHM; RESISTANCE TOLERANCE:¦ 5%; POWER RATING:9W; VOLTAGE RATING:500V; TEMPERATURE COEFFICIENT:¦ 400PPM/¦C |
| EP1W68RJ | RESISTOR, 68R, 1W, 5% ;ROHS COMPLIANT: YES |
| EP3W100RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 100 OHM, 3 W, -5%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| EP3W68RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 68 OHM, 3 W, - 5%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| EP5W15RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 15 OHM, 5 W, - 5%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| EP5W22RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 22 OHM, 5 W, - 5%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| EP7W150RJ | RESISTOR, 150 OHM, 7W, 5%, WIREWOUND, AXIAL, 8.50MM X 30.00MM, ROHS COMPLIANT |
| EP7W47RJ | RESISTOR, 47R, 7W, 5% ;ROHS COMPLIANT: YES |
| EP7W68RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 68 OHM, 7 W, - 5%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| EP7WS150RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 150 OHM, 7 W, -5%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| EP7WS1K5J | RESISTOR, 1K5, 7W, 5%, SMALL; RESISTANCE:1.5KOHM; RESISTANCE TOLERANCE:¦ 5%; POWER RATING:7W; VOLTAGE RATING:500V; TEMPERATURE COEFFICIENT:¦ 400PPM/¦C |
| EP7WS680RJ | RESISTOR, 680R, 7W, 5%, SMALL; RESISTANCE:680OHM; RESISTANCE TOLERANCE:¦ 5%; POWER RATING:7W; VOLTAGE RATING:500V; TEMPERATURE COEFFICIENT:¦ 400PPM/¦C |
| EP9W100RJ | RESISTOR, 100R, 9W, 5% ;ROHS COMPLIANT: YES |
| EP9W10RJ | RESISTOR, 10R, 9W, 5% ;ROHS COMPLIANT: YES |
| EP9W15RJ | RESISTOR, 15R, 9W, 5% ;ROHS COMPLIANT: YES |
| EP9W1K0J | RESISTOR, 1K0, 9W, 5% ;ROHS COMPLIANT: YES |
| EP9W1K5J | RESISTOR, 1K5, 9W, 5% ;ROHS COMPLIANT: YES |
| EP9W2K2J | RESISTOR, 2K2, 9W, 5% ;ROHS COMPLIANT: YES |
| EP9W33RJ | RESISTOR, 33R, 9W, 5% ;ROHS COMPLIANT: YES |
| EP9W470RJ | RESISTOR, 470R, 9W, 5% ;ROHS COMPLIANT: YES |
| EP9W47RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 47 OHM, 9 W, - 5%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| EP9W4K7J | RESISTOR, 4K7, 9W, 5% ;ROHS COMPLIANT: YES |
| EP9W680RJ | RESISTOR, 680R, 9W, 5% ;ROHS COMPLIANT: YES |
| EP9W6K8J | RESISTOR, 6K8, 9W, 5% ;ROHS COMPLIANT: YES |
| EP9WS150RJ | RESISTOR, 150R, 9W, 5%, SMALL; RESISTANCE:150OHM; RESISTANCE TOLERANCE:¦ 5%; POWER RATING:9W; VOLTAGE RATING:500V; TEMPERATURE COEFFICIENT:¦ 400PPM/¦C |
| EP9WS1K5J | RESISTOR, 1K5, 9W, 5%, SMALL; RESISTANCE:1.5KOHM; RESISTANCE TOLERANCE:ª 5%; POWER RATING:9W; VOLTAGE RATING:500V; TEMPERATURE COEFFICIENT:ª 400PPM/ªC |
| EP9WS330RJ | RESISTOR, 330R, 9W, 5%, SMALL; RESISTANCE:330OHM; RESISTANCE TOLERANCE:¦ 5%; POWER RATING:9W; VOLTAGE RATING:500V; TEMPERATURE COEFFICIENT:¦ 400PPM/¦C |
| EP9WS33RJ | RESISTOR, 33R, 9W, 5%, SMALL; RESISTANCE:33OHM; RESISTANCE TOLERANCE:¦ 5%; POWER RATING:9W; VOLTAGE RATING:500V; TEMPERATURE COEFFICIENT:¦ 400PPM/¦C; |
| EP9WS3K3J | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 3.3 KOHM, 9 W, - 5%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| EP9WS470RJ | RESISTOR, 470R, 9W, 5%, SMALL; RESISTANCE:470OHM; RESISTANCE TOLERANCE:¦ 5%; POWER RATING:9W; VOLTAGE RATING:500V; TEMPERATURE COEFFICIENT:¦ 400PPM/¦C |
| EP9WS47RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 47 OHM, 9 W, -5%, 500 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| EP9WS4K7J | RESISTOR, 4K7, 9W, 5%, SMALL; RESISTANCE:4.7KOHM; RESISTANCE TOLERANCE:¦ 5%; POWER RATING:9W; VOLTAGE RATING:500V; TEMPERATURE COEFFICIENT:¦ 400PPM/¦C |
| EP9WS680RJ | RESISTOR, 680R, 9W, 5%, SMALL; RESISTANCE:680OHM; RESISTANCE TOLERANCE:ª 5%; POWER RATING:9W; VOLTAGE RATING:500V; TEMPERATURE COEFFICIENT:ª 400PPM/ªC |
| EP9WS68RJ | RESISTOR, 68R, 9W, 5%, SMALL; RESISTANCE:68OHM; RESISTANCE TOLERANCE:¦ 5%; POWER RATING:9W; VOLTAGE RATING:500V; TEMPERATURE COEFFICIENT:¦ 400PPM/¦C; |
| EP9WS6K8J | RESISTOR, 6K8, 9W, 5%, SMALL; RESISTANCE:6.8KOHM; RESISTANCE TOLERANCE:ª 5%; POWER RATING:9W; VOLTAGE RATING:500V; TEMPERATURE COEFFICIENT:ª 400PPM/ªC |
| EP5W20RJ | EP 5W 20R 5% |
| EP3WS1K0J | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 1 KOHM, 3 W, - 5%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| EP3W220RJ | EP 3W 220R 5% |
| EP3WS330RJ | EP SERIES, RESISTOR, EP 3W (S) 330R 5% |
| EP5WS47RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 47 OHM, 5 W, - 5%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| EP5W1K0J | EP 5W 1K0 5% / TE CONNECTIVITY / NEOHM |
| EP7W22RJ | EP 7W 22R 5% / TE CONNECTIVITY / NEOHM |
| EP3WS47RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 47 OHM, 3 W, - 5%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| EP5W470RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 470 OHM, 5 W, - 5%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| EP3WS1K5J | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 1.5 KOHM, 3 W, - 5%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| EP5WS15RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 15 OHM, 5 W, - 5%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| EP5W100RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 100 OHM, 5 W, - 5%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| EP5WS22RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 22 OHM, 5 W, - 5%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| EP1W33RJ | EP SERIES, RESISTOR, EP 1W 33R 5% |
| EP1WS200RJ | EP SERIES, RESISTOR, EP1W (S) 200R 5% |
| EP1WS33RJ | EP SERIES, RESISTOR, EP 1W (S) 33R 5% |
| EP1WS510RJ | EP SERIES, RESISTOR, EP 1W (S) 510R 5% |
| EP3WS22RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 22 OHM, 3 W, - 5%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| EP1W22RJ | EP SERIES, RESISTOR, EP 1W 22R 5% |
| EP3WS10RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 10 OHM, 3 W, - 5%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| EP1W100RJ | EP SERIES, RESISTOR, EP 1W 100R 5% |
| EP1W1K0J | EP SERIES, RESISTOR, EP 1W 1K0 5% |
| EP1WS10RJ | EP SERIES, RESISTOR, EP 1W (S) 10R 5% |
| EP1WS27RJ | EP SERIES, RESISTOR, EP1W (S) 27R 5% |
| EP3W47RJ | THROUGH HOLE WIREWOUND RESISTOR, EP SERIES, 47 OHM, 3 W, - 5%, 500 V, AXIAL LEADED ROHS COMPLIANT: YES |
| EP1WS15RJ | RESISTOR, EP 1W (S) 15R 5% |
| ETP-SAT4500G-G | DISCONTINUED BY MANUFACTURER, TOUCHSCREEN CONTROLLER, 4-WIRE RESISTIVE, FOR M51790R-UM, EETI/EGALAX DRIVER COMPATIBLE, SINGLE TOUCH, USB INTERFACE |
| ET1R-B3M1-1 | RELAY |
| ET2R-B3M1-1 | RELAY |
| EX231WP-BK | NEC, MULTISYNC EX231WP-BK, 23" LED BACKLIT LCD MONITOR, PVA, 1920X1080, DVI-I / DISPLAYPORT INPUTS, USB PASS-THRU, HUMAN SENSOR, NO TOUCH AUTO ADJUST, |
| EX231W-BK | NEC, MULTISYNC EX231W-BK, 23" LED BACKLIT LCD MONITOR, 1920X1080, DVI-I / DISPLAYPORT INPUTS, USB PASS-THRU, HUMAN SENSOR, NO TOUCH AUTO ADJUST, NAVIS |
| EX241UN-BK-SV | NEC, 24" WIDESCREEN FULL HD IPS DESKTOP MONITOR WITH SPECTRAVIEWII COLOR CALIBRATION |
| EX241UN-H-BK | NEC, 24" LED BACKLIT LCD MONITOR,(WITHOUT STAND) IPS, 1920X1080, ULTRA-NARROW BEZELS ON ALL SIDES, HDMI/DISPLAYPORT (IN/OUT) / DVI-D / VGA INPUTS, NO TOUCH AUTO ADJUST, NAVISET, USB HUB, INT ... |
| EX241UN-BK | NEC, 24" WIDESCREEN FULL HD MONITOR WITH 4-SIDED ULTRA-NARROW BEZEL AND IPS PANEL |
| EX2-2U1S | AUTOMOTIVE RELAYS 25A AUTO RELAY PC |
| EX1-1F1SJ-1 | RELAY |
| EX1-2U1SQ-1 | RELAY |
| EX2-N10-1 | RELAY |
| EX241UN-TMX4F | NEC, A COMPLETE DESKTOP VIDEO MATRIX IN ONE SIMPLE PACKAGE. IT CONSISTS OF QUANTITY 4 EX241UN-BK STAND-FREE DISPLAYS BUNDLED WITH (1) CHIEF K3F220B (2 WIDE 2 HIGH) FREE STANDING TABLETOP STA ... |
| EX241UN-PT-H | NEC, 24" FULL HD PCAP TOUCH DISPLAY WITH 100MM VESA MOUNT |
| EX341R | NEC, MULTISYNC EX341R, 34" CURVE LED BACKLIT LCD MONITOR, SVA, 3440X1400, 1800R CURV., HDMI 2.0/ HDMI 1.4,IN/ OUT INPUTS, USB 3.0 HUB W/ DISPLAY SYNC PRO, NAVISET, INT SPKR, WH CABINET, 3 YR ... |
| EX341R-BK | NEC, EOL, MULTISYNC 34'' CURVED LED BACKLIT LCD MONITOR, SVA, 3440X1400, 1800R CURVATURE, HDMI 2.0/HDMI 1.4/DISPLAYPORT IN/OUT INPUTS, USB 3.0 HUB W/ DISPLAYSYNC PRO, HUMAN SENSOR, NAVISET, ... |
| EX341R-BK-SV | MULTISYNC W/ SPECTRAVIEW II EA BUNDLE, 34'' CURVED LED BACKLIT LCD MONITOR, SVA, 3440X1400, 1800R CURVATURE, HDMI 2.0/HDMI 1.4/DISPLAYPORT INPUTS, USB 3.0 HUB W/ DISPLAYSYNC PRO |
| EXTWRMN-5Y-10 | NEC, EXTWARR, MONITORS 60" 5YR DEPOT RETURN WITH 2-DAY FREIGHT, APPLICABLE FOR EA244UHD-BK, V423-DRD, V463-CRE MONITORS. |
| EXTWRMX-5Y-14 | NEC, EXTWARR, MONITORS GREATER THAN OR EQUAL TO 60" 5YR DEPOT RETURN WITH 2-DAY FREIGHT. APPLICABLE FOR E705, E705-AVT, E705-PC2, V652, V652-AVT MONITORS. |
| EXTWRMN-5Y-11 | NEC, EXTWARR, MONITORS 60" 5YR DEPOT RETURN WITH 2-DAY FREIGHT. APPLICABLE FOR E585-SV, EA305WMI-BK, P403, P403-AVT, V323-2-PC2, V462-AVT, V463-AVT MONITORS. |
| EXTWRMN-5Y-7 | NEC, EXTWARR, MONITORS 60" 5YR DEPOT RETURN WITH 2-DAY FREIGHT. APPLICABLE FOR E325, EA273WMI-BK, LCD1990SX-BK MONITORS. |
| EXTWRMX-5Y-13 | NEC, EXTWARR, MONITORS GREATER THAN OR EQUAL TO 60'" 5YR DEPOT RETURN WITH 2-DAY FREIGHT. APPLICABLE FOR E655 MONITOR. |
| EXTWRMX-5Y-16 | NEC, NEC EXTWARR, MONITORS LESS THAN 60 INCHES, 5 YR DEPOT RETURN WITH 2-DAY FREIGHT. APPLICABLE FOR E805, E805-AVT, E805-PC2, P702, P703-AVT, P703-PC2, V652-TM, X651UHD, X651UHD-2 MONITORS |
| EX2-2K1J | AUTO RELAY10 PIN DIP |
| EX1-1F1J | DIP-5 |
| FIP20X2AC | SCREEN |
| FIP40A5X | VFD DOT MATRIX 40 DIGITS BLU/GRN |
| FIP20X2CA | DISPLAY |
| FIP5D8D | VFD |
| FIP20X2FB | DISPLAY |
| FIP16B13R | VFD |
| FIP16B13AR | DISPLAY |
| FIP20X1DB | DISPLAY |
| FIP20X4AA | DISPLAY |
| FIP20X1LB | IC CHIP 80PIN |
| FIP20B9AR | DISPLAY |
| FIP16A5R | DISCONTINUED BY MANUFACTURER, DISPLAY, 4-SEGMENT, 16 DIGIT, ALPHANUMERIC VACUUM FLUORESCENT DISPLAY, SIP/PKG 14-SEGMENT ALPHANUMERIC VACCUUM FLUORESCENT DISPLAY |
| FL6D | DISCONTINUED BY MANUFACTURER, FLUORESCENT TUBE 6W |
| FIP8A5R | ELECTRONIC DISPLAY 8DIDGIT |
| FBN-L200 | TRANSISTOR BJT TO-3 NPN 850V 15A |
| FC-9801-11 | BATTERY 3V 25000MAH |
| FC20X1SAAB | VFD |
| FC128GX32AAAA | DISPLAY PANEL |
| FC20X2JA | DISPLAY |
| FC9801S | COMPUTER |
| FC9853 | MONITOR |
| FC20X2JA-AB | DISCONTINUED BY MANUFACTURER, LCD DISPLAY, 2 LINES, 20 CHARACTERS EACH LINE |
| FC40X2EA-AB | DISCONTINUED BY MANUFACTURER, PCB, WITH DISPLAY, FLORESCENT VACUM DISPLAY |
| FCR1206J47R | (PRICE/TC) SURFACE MOUNT CHIP RESISTOR, METAL FILM, FCR SERIES, 47 OHM, 125 MW, 5%, 1206 [3216 METRIC] ROHS COMPLIANT: YES |
| FCR1206J10R | SURFACE MOUNT CHIP RESISTOR, THIN FILM, FCR SERIES, 10 OHM, 125 MW, 5%, 1206 [3216 METRIC] ROHS COMPLIANT: YES |
| FCR1206J33R | (PRICE/TC) SURFACE MOUNT CHIP RESISTOR, METAL FILM, FCR SERIES, 33 OHM, 125 MW, 5%, 1206 [3216 METRIC] ROHS COMPLIANT: YES |
| FCR1206J22R | SURFACE MOUNT CHIP RESISTOR, METAL FILM, FCR SERIES, 22 OHM, 125 MW, 5%, 1206 [3216 METRIC] |
| FCR2010J33R | FCR2010 5% 33R |
| FCR2010J100R | FCR2010 5% 100R |
| FCM008PC1TT036R5 | FCM008PC1TT036R5 = CIRCULAR |
| FCM0081TT036BC | TE CONNECTIVITY / NANONICS |
| FD1231T | P/N: 134-506790-440-3, PH-08F371, DP/N 08F371, FLOPPY DISC DRIVE, W/OUT BEZEL, 3.5 INCH, 1.44MB |
| FD3238H | D1878 1.44MB 3.5-INCH INTERNAL SLIM FLOPPY DISK DRIVE FOR DELL POWEREDGE., PH-0N8360-17601 REV A00 (BLACK), W/ TRAY |
| FD3238T | DISCONTINUED BY MANUFACTURER, FLOPPY DRIVE SLIMLINE 3.5 INTERNAL 1.44MB, (DXWXH):135 X 105 X 15MM, 300 RPM, 500KB/SEC, HIGH DENSITY (2HD) OR NORMAL DENSITY (2DD) 3.5" MICRO FLOPPY DISK, AVER ... |
| FD1231M | DISCONTINUED BY MANUFACTURER, FLOPPY DISK DRIVE, 1.44 MB, 3.5 INCH, BLACK INTERNAL |
| FD1238T | FLOPPY DISK DR |
| FD1165-A | FLOPPY DRIVE 8 INCH |
| FD1165-FQ | DISK DRIVE 8INCH FLOPPY |
| FD1137C | DISK DRIVE |
| FD1137D | FLOPPY DRIVE NEC FD1137D |
| FD1139H | FLOPPY DRIVE 5VDC 9W |
| FD1238H | DISCONTINUED BY MANUFACTURER, FLOPPY DISK, BEZELESS, 3.5", 1.44MB, 134-506793-152-0 |
| FD1157C | DISCONTINUED BY MANUFACTURER, FLOPPY DRIVE, 5.25 IN, 1.2 MB, 720 KB |
| FD1231H | DISCONTINUED BY MANUFACTURER, FLOPPY DRIVE, 720KB, 3.5IN DRIVE, 135TPI, 5V |
| FE2111SB | MONITOR MULTISYNC COLOR DISPLAY 21INCH |
| FE791SB | COMPUTER MONITOR 17IN CRT |
| FE991SB-BK | COMPUTER MONITOR BLACK 2.2A 100-240VAC 60-50HZ |
| FM20X2AC | DISPLAY |
| FM20X2AADA | NEC , DISPLAY CARD, |
| FM20X2KB | PC BOARD DISPLAY |
| FM2824-139025 | IC MODULE |
| FN1L4M | TRANSISTOR |
| FNG-710651-0A01 | EP CARTRIDGE KIT |
| FRN25JR22 | RES, THIN FILM, 0R22, 5%, 250V, AXIAL; RESISTANCE:0.22OHM; VOLTAGE RATING:250V; RESISTOR CASE STYLE:AXIAL LEADED; POWER RATING:250MW; RESISTANCE TOLERANCE: 5%; PRODUCT RANGE:FRN SERIES; RESI ... |
| FRN100J1K0 | FRN100S 5% 1K0 |
| FRN50J1R0/S | RESISTOR, AXIAL, METAL FILM, 1 OHM, 1/2W, 2.3X6.3MM |
| FRN25J1R0 | RESISTOR, AXIAL, METAL FILM, 1 OHM, 1/4W, 5%, 3X6.3MM |
| FRN25J330R | RESISTOR, AXIAL, METAL FILM, 330 OHM,1/4 W, 5 % |
| FRN50JR47/S | FRN50 5% R47 (S) |
| FRN50J220R/S | THROUGH HOLE THIN FILM RESISTOR, FRN SERIES, 220 OHM, 500 MW, - 5%, 250 V, AXIAL LEADED ROHS COMPLIANT: YES |
| FRN25J4R7 | THROUGH HOLE THIN FILM RESISTOR, FRN SERIES, 4.7 OHM, 250 MW, - 5%, 250 V, AXIAL LEADED ROHS COMPLIANT: YES |
| FRN50J1K0/S | RESISTOR, THIN FILM, 1K, 5%, AXIAL; RESISTANCE:1KOHM; VOLTAGE RATING:250V; RESISTOR CASE STYLE:AXIAL LEADED; POWER RATING:500MW; RESISTANCE TOLERANCE: 5%; PRODUCT RANGE:FRN SERIES; RESISTOR ... |
| FRN50J470R/S | THROUGH HOLE THIN FILM RESISTOR, FRN SERIES, 470 OHM, 500 MW, - 5%, 250 V, AXIAL LEADED ROHS COMPLIANT: YES |
| FRN50J4R7/S | THROUGH HOLE THIN FILM RESISTOR, FRN SERIES, 4.7 OHM, 500 MW, - 5%, 250 V, AXIAL LEADED |
| FRN50J10R/S | THROUGH HOLE THIN FILM RESISTOR, FRN SERIES, 10 OHM, 500 MW, - 5%, 250 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| FRN25J1K0 | RES, THIN FILM, 1K, 5%, 250V, AXIAL; RESISTANCE:1KOHM; VOLTAGE RATING:250V; RESISTOR CASE STYLE:AXIAL LEADED; POWER RATING:250MW; RESISTANCE TOLERANCE: 5%; PRODUCT RANGE:FRN SERIES; RESISTOR ... |
| FRN50J2R2/S | THROUGH HOLE THIN FILM RESISTOR, FRN SERIES, 2.2 OHM, 500 MW, - 5%, 250 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| FRN25J10R | THROUGH HOLE RESISTOR, FRN SERIES, 10 OHM, 250 MW, 5%, 250 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| FRN50J100R/S | THROUGH HOLE THIN FILM RESISTOR, FRN SERIES, 100 OHM, 500 MW, - 5%, 250 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| FRN25J47R | THROUGH HOLE THIN FILM RESISTOR, FRN SERIES, 47 OHM, 250 MW, - 5%, 250 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| FRN25JR47 | THROUGH HOLE THIN FILM RESISTOR, FRN SERIES, 0.47 OHM, 250 MW, - 5%, 250 V, AXIAL LEADED ;ROHS COMPLIANT: YES |
| FRN25J470R | FRN25 5% 470R W |
| FRN25J22R | FRN25 5% 22R |
| FRN200SJ20R | FRN200S 5% 20R |
| FRN50J22R/S | FRN50 5% 22R (S) |
| FRN200SJ680R | FRN200S 5% 680R |
| FRN50J47R/S | FRN50 5% 47R (S) |
| FRN25J33R | FRN25 5% 33R |
| FRN25J220R | FRN25 5% 220R |
| FRN50J150R/S | FRN50 5% 150R (S) |
| FRN25J100R | FRN25 5% 100R |
| FYH0H223ZF | CAPACITOR, RADIAL, SUPER, 22000 UF, 5.5 VDC, 11.5 M X 7 MM |
| HIU-484 | LCD MONITOR INVERTER MODULE |
| HLO-XLE16 | NEC, 1.6KW LAMP RE-BULBING FOR XL3500/XL6500 HLO |
| HIU-593B | LCD MONITOR INVERTER MODULE |
| H523Z00001302 | NECKAR MOTOREN, H523Z00001302, MOTOR |
| HBL015 | PC BOARD |
| HDPA212426 | NEC, ADJUSTABLE HOOD FOR LCD2190UXI, LCD2490WUXI, LCD2690WUXI AND PA421W FOR PROFESSIONAL PHOTOGRAPHY |
| HDPA23 | NEC, ADJUSTABLE HOOD FOR PA231W FOR PROFESSIONAL PHOTOGRAPHY |
