シャープ:SHARP
- リンクを取得
- ×
- メール
- 他のアプリ
| S21MD4V | DISCONTINUED BY MANUFACTURER, TRIAC OUTPUT OPTOCOUPLER WITH ZERO CRSVR, 1-ELEMENT, 5000V ISOLATION, DIP-6 |
| S21MD3V | DIP-6 HIGH NOISE RESISTANCE TYPE PHOTOTRIAC |
| S21ME3P | DISCONTINUED BY MANUFACTURER, OPTOISOLATOR, 5KV, TRIAC, 6SMD |
| S2S3ADYF | (PRICE/TC) OPTOCOUPLER, TRIAC O/P, OPTOCOUPLER CASE STYLE:SOP, NO. OF PINS:4PINS, ISOLATION VOLTAGE:3.75KV, TRIAC OPERATING MODE:NON ZERO CROSSING, PEAK REPETITIVE OFF-STATE VOLTAGE, VDRM:60 ... |
| S201S05V | RELAY, TRIGGER OUTPUT SSR, 1-CHANNEL, 3000V ISOLATION SIP-4 |
| S202TA1 | DISCONTINUED BY MANUFACTURER, RELAY, SINGLE POLE, SINGLE THROW, DC TO AC, SOLID STATE, 1.2 VOLT, 20 MA, 0.9" L X 0.16" W X 0.63" H, SIP-4 |
| S216S02F | DISCONTINUED BY MANUFACTURER, SSR, PCB MOUNT, 16A,OPERATING VOLTAGE RANGE:80V RMS TO 240V RMS,LOAD CURRENT:16A, SWITCHING MODE:ZERO CROSSING, RELAY TERMINALS:THROUGH HOLE ,ROHS C |
| S202T01F | RELAY, SOLID STATE; CONTROL VOLTAGE RANGE:-; OPERATING VOLTAGE RANGE:80VRMS TO 240VRMS; CONTACT CONFIGURATION:-; LOAD CURRENT:2A; SWITCHING MODE:NON Z |
| S216S01F | SOLID STATE RELAY, NON-ZERO CROSS, TRIAC, SIP; CONTROL VOLTAGE RANGE:-; OPERATING VOLTAGE RANGE:80V RMS TO 240V RMS; CONTACT CONFIGURATION:-; LOAD CUR |
| S2S3LB0F | PHOTOTRIAC COUPLER; NO. OF CHANNELS:1; ISOLATION VOLTAGE:3.75KV; OPTOCOUPLER OUTPUT TYPE:PHOTOTRIAC; INPUT CURRENT:20MA; OUTPUT VOLTAGE:600V; OPTO CAS |
| S216S01 | RELAY |
| S203D4S | IC CHIP 8AMP 240VAC 10PIN |
| S21MS4 | IC |
| S202S02F | DISCONTINUED BY MANUFACTURER, TRIGGER OUTPUT SSR, 1-CHANNEL, 4000V ISOLATION, SIP-4, LEAD FREE |
| S202S01 | RELAY SOLID STATE PC BOARD 1.4V |
| S202DS2 | TRIAC-OUTPUT OPTOCOUPLER, 1-CHANNEL, 2KV ISOLATION, TO-220 |
| S202T01 | RECTIFIER |
| S2S4BY0F | (PRICE/TC) OPTOCOUPLER, TRIAC O/P, OPTOCOUPLER CASE STYLE:SOP, NO. OF PINS:4PINS, ISOLATION VOLTAGE:3.75KV, TRIAC OPERATING MODE:ZERO CROSSING, PEAK REPETITIVE OFF-STATE VOLTAGE, VDRM:600V, ... |
| S2003ACWR | SOLENOID VALVE, 150PSIG, 4.8W, 120V, 50/60HZ |
| SATELLITEW16 | SATELLITE CONTROL |
| 54576 | DISCONTINUED BY MANUFACTURER ,BALL VALVE, STANDARD PORT, THREADED, SIZE 1IN ,STAINLESS STEEL |
| SAN39100 | SHARPIE® METALLIC PERMANENT MARKER, FINE POINT, METALLIC SILVER, PRICE/EACH |
| SAN30004 | MARKER |
| SAN30001 | SHARPIE® PERMANENT MARKER, FINE POINT, BLACK, DOZEN |
| SAN37001 | SHARPIE® PERMANENT MARKERS, ULTRA FINE POINT, BLACK, DOZEN |
| S552INC-3X | INTERFACE MODULE |
| 555GC | GRAVITY FEED CUP |
| 5510 | DIGI-TELL MICROMETER |
| S50-0.7L | S50-0.7L DIGITAL ULTRASONIC CLEANER WITH BASKET |
| 585-685-0161 | BATTERY LITHIUM 3.0VOLTS |
| 58876-1-/2 | BALL VALVE 1PIECE REDUCE PORT 1/2INCH SERIES 58 |
| 58876-1/4 | DISCONTINUED BY MANUFACTURER,BALL VALVE,1/4IN,CF8M,316 STAINLESS STEEL, 800 WOG REDUCED PORT THREADED, 1-PIECE BALL VALVE, SERIES 58876 |
| 59248-SH | DWOS AUTOMOTIVE COUNTER TOP DISPLAY |
| SC31 | 1831 1 GALLON CONCENTRATE 20/1 RATIO, OXIDE AND RUST REMOVER |
| SC20 | 1220 1 GALLON PARTS WASHER COMPOUND AND DEGREASER AND CARB CLEANER |
| SC52 | 1852 1 GALLON FINISHING CONCENTRATE 20/1 RATIO, OXIDE AND RUST REMOVER |
| SEAII-SXX | DISCONTINUED BY MANUFACTURER, BALL VALVE, 115VAC, LR AMPS 1, NEMA 4X ENCLOSURE, 300LB-IN TORQUE |
| SEA-13-PP | DISCONTINUED BY MANUFACTURER, ELECTRIC ACTUATOR, 40 WATT, 132 IN/LB TORQUE, 15 SPEED, HAND-WHEEL MANUAL OVERRIDE, F07 MOUNTING FLANGE, 12/24 VAC/DC, 4.4/4.9/16.5 AMP @ 12 VAC/24VDC, 2.4/5/14 ... |
| SH-J-121 | SHARPERTEK JEWELRY CLEANING SOLUTION 1:20 |
| SH-B-906 | SH-B-906 SONIC CLEANER; BATTERY OPERATED |
| SH80-2L | SH80-2L HEATED ULTRASONIC CLEANER WITH BASKET - NOT DIGITAL; MADE IN USA |
| SH720-10G | 10 GAL; DIGITAL PRO HEATED ULTRASONIC CLEANER WITH BASKET W/FAUCET DRAIN TANK SIZE: 19.5X11X10" (LXWXH) WELDED TANK; MADE IN USA |
| SH-203 | ULTRASONIC SILVER CLEANING PLATE. TO BE USED WITH SH-J-121 |
| SH- 8-2 | JEWELRY TRAY FOR SH80-2L AND 3L |
| SH500-20L | 5.3 GAL; DIGITAL PRO HEATED ULTRASONIC CLEANER WITH BASKET W/FAUCET DRAIN TANK SIZE: 12.25X11X10" (LXWXH) WELDED TANK; MADE IN USA |
| SH600-25L | 7.5 GAL; DIGITAL PRO HEATED ULTRASONIC CLEANER WITH BASKET W/FAUCET DRAIN TANK SIZE: 18.5X11.5X8" (LXWXH) STAMPED TANK; MADE IN USA |
| SH-15-4 | JEWELRY TRAY FOR SH180-4L, 6L |
| SHARPERTEK_SOLUTION_CLEANER_MODEL_PROTECH_DENTURE_CLEANER | SMILE AGAIN DENTURE CLEANER |
| SH500-15L | SH500-15L 4 GAL; DIGITAL PRO HEATED ULTRASONIC CLEANER WITH BASKET W/FAUCET DRAIN TANK SIZE CAPACITY: 11.5X11X8" (LXWXH) STAMPED TANK; MADE IN USA |
| SH1200-18G | ULTRASONIC CLEANER, 18 GAL. DIGITAL PRO HEATED, WITH FAUCET, 40 KHZ, TANK SIZE: 24X19X9" (LXWXH), WELDED TANK |
| SH960-10G | 10 GAL; DIGITAL PRO HEATED ULTRASONIC CLEANER WITH BASKET W/FAUCET DRAIN TANK SIZE: 19.5X11X10" (LXWXH) WELDED TANK; MADE IN USA- EXTERNAL GENERATOR |
| SP063N | BALL VALVE, STAINLESS STEEL, PNEUMATIC, FEMALE, 145MAX PSI, ACTUATOR |
| SPN-125-SR-7 | ACTUATOR VALVE 145PSI 180DEG F 4.92INCH BORE |
| SPNII-145 | DISCONTINUED BY MANUFACTURER, PNEUMATIC VALVE ACTUATOR, 145PSI MAX, 180 DEG F MAX |
| SP203A | CONTROL |
| SPN100 | ACTUATOR SPRING RETURN 6/5 180F |
| SPM1500/25HD-594 VA | ULTRASONIC ROD TRANSDUCER, SONIC FULL DIGITAL, FREQUENCY: 25 KHZ, POWER OUTPUT: 1500 W, OPERATING TEMPERATURE: UP TO 95 °C, MATERIAL: VA, THREAD: 1" 35 MM, CABLE LENGTH: 2 M |
| SPNII100SR9 | ACTUATOR, 2000 PSI, SPRING RETURN, 9 SPRINGS, 150 WSP WITH TFM SEAT, ISO 5211 MOUNTING PAD, HIGH CYCLE STEM DESIGN |
| SPN-II-160 | PNEUMATIC ACTUATOR 145PSI |
| SP075-N-1-1/2 | CONTROL VALVE, 1-1/2INCH, 120VAC, 50/60HZ, 120PSI MAX, |
| SR-560M | SHARPSTANDOPTIONAL ROLLING CART FLOOR STANDINCLUDES METAL SHELF AND CASTERS |
| ST9310009 | DISPLAY |
| SV50M76002 | BALL VALVE, 2-PIECE, SERIES 50M76, 1/4 INCH, 316 STAINLESS STEEL, 1000 WOG, FULL PORT THREADED, |
| SV39036SW010 | BALL VALVE, 1IN NPT SOCKET WELD, 3PIECE, |
| SV50M76006 | BALL VALVE, 3/4 INCH THREADED CONNECTION, 1000 LBS WOG, 150 WSP, FULL PORT, STAINLESS STEEL |
| SV53036SW006 | BALL VALVE, 3/4IN NPT SOCKET WELD, 3PIECE, |
| SV39036SW014 | BALL VALVE STAINLESS STEEL 1-1/2INCH 1000PSI |
| SV50114RFFS040 | BALL VALVE, 4 INCH NPT, CARBON STEEL, 150PSI |
| SV30276SW014 | STAINLESS STEEL GATE VALVE 200PSI 1-1/2INCH |
| SV44836SW004 | FORGED STAINLESS STEEL CLASS 800 SOCKET WELD GLOBE VALVE, 1600 PSI, |
| SV39036TE010 | BALL VALVE, W/ LEVER, FULL PORT, THREADED, STAINLESS STEEL, 3 PIECE, 1.5 INCH PORT, 1000 PSI, SERIES 39036 |
| SV39034SW010 | BALL VALVE, CARBON STEEL BODY/INLINE, FULL PORT SOCKET WELD CONN, 3-PIECE VALVE, SERIES 39034, 1 IN NPT PIPE SIZE, 1000 PSI CWP MAX PRESSURE, 3.35 IN OVERALL LENGTH, SELF-ADJUSTING STEM, LOC ... |
| SVS2003ACWR | SOLENOID VAVLE, PNEUMATIC, SINGLE COIL LEFT, FOR SPNII, 67 VDC, 4.8 W, 120 V, 50/60 HZ, 8.5/6.9 VA, 10 BAR, 150 PSIG, OPERATING TEMP: 0-125 DEGREES F |
| SV50M76004 | BALL VALVE 1/2IN 316STAINLESS STEEL |
| SV39036TE006 | BALL VALVE LOCK-LEVER .75IN PIPE FNPTXFNPT 316SS |
| SV20276TE006 | SWING CHECK VALVE 316SS 3/4IN |
| SV58876003 | BALL VALVE REDUCED PORT 3/8IN PFTE THREADED 316SS |
| SV50116M004 | BALL VALVE STAINLESS STEEL FLANGED 1/2IN |
| SV34834TE014 | SHARPE VALVES, SV34834TE014, GATE VALVE, 1-1/2IN DIAMETER, 1975PSI |
| SX | INDUSTRIAL BAGGER SYSTEM 200W 115VAC 35BAGS/MIN |
| G-050 | DISCONTINUED BY MANUFACTURER, MOTORIZED MIXER, 208-230/460VAC, 50/60HZ, 1.8-1.7/0.85AMP, 1750RPM |
| GL100MD1MP1 | IR EMITTER, SMD, 940NM; PEAK WAVELENGTH:940NM; FORWARD CURRENT IF(AV):20MA; RADIANT INTENSITY:1.8MW/SR; VIEWING ANGLE:80ª; SUPPLY VOLTAGE RANGE:1.2V; |
| GL480E00000F | IR EMITTER, SIDE, EMIT; VIEWING ANGLE:13¦; DIODE CASE STYLE:SIDE LOOKING; FORWARD CURRENT IF(AV):20MA; FORWARD VOLTAGE VF MAX:1.2V; RISE TIME:-; FALL TIME TF:-; OPERATING TEMPERATURE MIN:-25 ... |
| GL100MN1MP1 | (PRICE/TC) INFRARED EMITTER, 20 MA, 10 , 1.2 V, -30 C ROHS COMPLIANT: YES |
| GL4800E0000F | INFRARED EMITTING DIODE; VIEWING ANGLE:30ª; DIODE CASE STYLE:SIDE LOOKING; FORWARD CURRENT IF(AV):20MA; FORWARD VOLTAGE VF MAX:1.2V; RISE TIME:-; FALL TIME TF:-; OPERATING TEMPERATURE MIN:-2 ... |
| 6L BASKET | FINE WIRE MESH OR REGULAR MESH |
| G-28L | 28 LITER GUN SET; OIL PAN, COVER, AND BOTTOM TRAY FOR SH600-28L |
| 63630 | (PRICE/SET), UNI-PAINT 6 PAINT MARKERSET |
| 63602 | (PRICE/BX 12) PX 20 RED -MEDIUM- |
| 63702 | (PRICE/DOZ) RED UNI PAINT MARKER PX-21 FINE LINE |
| 63703 | (PRICE/DOZ, 12) BLUE UNI PAINT MARKER PX-21 FINE LINE |
| 63603 | (PRICE/BX, 12) PX 20 BLUE -MEDIUM- |
| 63735 | (PRICE/BOX, 6) PX-30 BROAD LINE YELLOWUNI PAINT MARKER |
| 63614 | (PRICE/DZ) METALLIC SILVER PX-20 MEDIUM UNI-PAINT MARKER |
| 63733 | (PRICE/BX, 6) PX 30 BLUE -BROAD- |
| 63810 | PAINT MARKER WHT 12/MIN |
| 63743 | (PRICE/BOX, 6) PX-30 BROAD LINE WHITE UNI PAINT MARKER |
| 63705 | (PRICE/DOZ, 12) YELLOW UNI PAINT MARKERPX-21 FINE LINE |
| 63605 | PX-20 YELLOW UNI PAINT MARKER MEDIUM LINE |
| 63607 | (PRICE/BX 12) PX 20 ORANGE -MEDIUM- |
| 63704 | (PRICE/DOZ, 12) GREEN UNI PAINT MARKER PX-21 FINE LINE |
| 63613 | (PRICE/DZ, 12) PX-20 WHITE MEDIUM LINEUNI PAINT MARKER |
| 63611 | (PRICE/DZ, 12) PX-20 PINK MEDIUM LINE UNI PAINT MARKER |
| 63713 | (PRICE/MKR, 12) WHITE PX-21 FINE MARKER |
| 649C1124G01 | DISCONTINUED BY MANUFACTURER,DISPLAY ASSEMBLY ,8.5IN X7IN SCREEN,W/BRACKET |
| GA1A1S100WP | (PRICE/TC)OPTICAL LIGHT DETECTOR; OUTPUT CURRENT:1.42MA; SUPPLY VOLTAGE RANGE DC:2.7V TO 3.6V; EXTERNAL DEPTH:1.6MM; EXTERNAL LENGTH / HEIGHT:0.6MM; E |
| GA1A2S100LY | OPTICAL LIGHT DETECTOR; OUTPUT CURRENT:480ªA; SENSOR OUTPUT1:LINEAR; SUPPLY VOLTAGE RANGE DC:2.7V TO 3.6V; EXTERNAL DEPTH:1.8MM; EXTERNAL LENGTH / HEI |
| G-4L | 4 LITER GUN POLYCARB SET; OIL PAN, COVER, AND BOTTOM TRAY FOR SH180-4L |
| 6GH8A | TUBE 125V PENTODE |
| 6690 | ALUMINUM GRAVITY CUP, 1L |
| 6685 | ALUMINUM GRAVITY CUP, .5L |
| 6610 | DISCONTINUED BY MANUFACTURER, NO-DRIP CUP CLAMP ASSMBLY 450 |
| G-6L | 6 LITER GUN POLYCARB SET; OIL PAN, COVER, AND BOTTOM TRAY FOR SH180-6L |
| 6730 | AIR CONTROL UNIT [606B] |
| 6710 | DISCONTINUED BY MANUFACTURER, AIR CONTROL UNIT [606] |
| 6770 | MEMBRANE AIR DRYING SYSTEM |
| 6720 | AIR CONTROL UNIT [606A] |
| 6740 | AIR CONTOL UNIT (606C) |
| 6760 | DISCONTINUED BY MANUFACTURER, DRYAIRE DESICCANT SYSTEM |
| 6765-1 | DESICCANT REPLACEMENT |
| 6835 | DISCONTINUED BY MANUFACTURER, SPRAY GUN |
| G96001A | IC |
| 6920 | 3/4 IN-LINE FILTER--707F |
| 6950 | DISCONTINUED BY MANUFACTURER, AIR CONTROL UNIT [880A] |
| GCOVAA193AWSA | DISC TRAY COVER |
| GCOVAA139AWSA | DISC TRAY COVER CDMPX850 |
| GCOVA1514AWZZ | GUIDE TRAY XLUH250 |
| GM5SAE40P0A | LED, HB, NEUTRAL WHITE, 123MW; LED COLOR:NEUTRAL WHITE; LUMINOUS INTENSITY:2.1CD; FORWARD CURRENT IF:20MA; FORWARD VOLTAGE:3.2V; LED MOUNTING:SMD; CCT |
| GM2BB45BM0C | LED, HIGH BRIGHTNESS, WHITE, 912MW, 50LM; PRODUCT RANGE:-; LED COLOR:WHITE; VIEWING ANGLE:-; LUMINOUS FLUX @ TEST:50LM; CCT:-; FORWARD CURRENT IF MAX:240MA; FORWARD VOLTAGE @ TEST:3.65V; FOR ... |
| GM5SAE30P0A | LED, HIGH BRIGHTNESS, WARM WHITE, 123MW; LED COLOR:WARM WHITE; LUMINOUS INTENSITY:2CD; FORWARD CURRENT IF:20MA; FORWARD VOLTAGE:3.2V; LED MOUNTING:SMD |
| GM5BW97333A | LED, HIGH BRIGHTNESS, WHITE, 300MW, 12LM; LED COLOR:WHITE; LUMINOUS INTENSITY:5.1MCD; FORWARD CURRENT IF:20MA; FORWARD VOLTAGE:3.2V; LED MOUNTING:SMD; |
| GM2BB27BM0C | LED, HIGH BRIGHTNESS, WHITE, 912MW, 44LM; LED COLOR:WHITE; LUMINOUS FLUX @ TEST:44LM; FORWARD CURRENT @ TEST:220MA; FORWARD CURRENT IF MAX:240MA; FORW |
| GM5BW97331A | LED, HIGH BRIGHTNESS, WHITE, 300MW, 17LM; LED COLOR:WHITE; LUMINOUS INTENSITY @ TEST:6.4MCD; LUMINOUS FLUX @ TEST:17LM; FORWARD CURRENT @ TEST:20MA; F |
| GM2BB40BM0C | LED, HIGH BRIGHTNESS, WHITE, 912MW, 48LM; LED COLOR:WHITE; LUMINOUS FLUX @ TEST:48LM; FORWARD CURRENT @ TEST:220MA; FORWARD CURRENT IF MAX:240MA; FORW |
| GM5BW97332A | LED, HIGH BRIGHTNESS, WHITE, 300MW, 15LM; LED COLOR:WHITE; LUMINOUS INTENSITY:5.8MCD; FORWARD CURRENT IF:20MA; FORWARD VOLTAGE:3.2V; LED MOUNTING:SMD; |
| GM5SAE45P0A | LED, HIGH BRIGHTNESS, WARM WHITE, 123MW; LED COLOR:WARM WHITE; LUMINOUS INTENSITYTEST:2.2CD; CCT:4500K; FORWARD CURRENTTEST:20MA; FORWARD CURRENT IF M |
| GM5SAE65P0A | LED, HIGH BRIGHTNESS, COOL WHITE, 123MW; LED COLOR:COOL WHITE; LUMINOUS INTENSITY @ TEST:2.2CD; CCT:6500K; FORWARD CURRENT @ TEST:20MA; FORWARD CURREN |
| GM2BB65BM0C | LED, HIGH BRIGHTNESS, WHITE, 912MW, 48LM; LED COLOR:WHITE; LUMINOUS FLUX @ TEST:48LM; FORWARD CURRENT @ TEST:220MA; FORWARD CURRENT IF MAX:240MA; FORW |
| GM5SAE35P0A | LED, HIGH BRIGHTNESS, WARM WHITE, 123MW; LED COLOR:WARM WHITE; LUMINOUS INTENSITY @ TEST:2.1CD; CCT:3500K; FORWARD CURRENT @ TEST:20MA; FORWARD CURREN |
| GM2BB35BM0C | LED, HIGH BRIGHTNESS, WHITE, 912MW, 47LM; LED COLOR:WHITE; LUMINOUS FLUX @ TEST:47LM; FORWARD CURRENT @ TEST:220MA; FORWARD CURRENT IF MAX:240MA; FORW |
| GM5SAE50P0A | LED, HB, NEUTRAL WHITE, 123MW; LED COLOR:NEUTRAL WHITE; LUMINOUS INTENSITY @ TEST:2.2CD; CCT:5000K; FORWARD CURRENT @ TEST:20MA; FORWARD CURRENT IF MA |
| GM2BB57BM0C | LED, HIGH BRIGHTNESS, WHITE, 912MW, 50LM; LED COLOR:WHITE; LUMINOUS FLUX @ TEST:50LM; FORWARD CURRENT @ TEST:220MA; FORWARD CURRENT IF MAX:240MA; FORW |
| GM2BB50BM0C | LED, HIGH BRIGHTNESS, WHITE, 912MW, 38LM; LED COLOR:WHITE; LUMINOUS FLUX @ TEST:38LM; FORWARD CURRENT @ TEST:150MA; FORWARD CURRENT IF MAX:240MA; FORW |
| GM5BW97330A | LED, HIGH BRIGHTNESS, WHITE, 300MW, 17LM; LED COLOR:WHITE; LUMINOUS INTENSITY @ TEST:6.4MCD; LUMINOUS FLUX @ TEST:17LM; CCT:5300K; FORWARD CURRENT @ T |
| GM2BB30BM0C | LED, HIGH BRIGHTNESS, WHITE, 912MW, 46LM; LED COLOR:WHITE; LUMINOUS FLUX @ TEST:46LM; FORWARD CURRENT @ TEST:220MA; FORWARD CURRENT IF MAX:240MA; FORW |
| GM5SAE57P0A | LED, HIGH BRIGHTNESS, COOL WHITE, 123MW; LED COLOR:COOL WHITE; LUMINOUS INTENSITY @ TEST:2.2CD; CCT:5700K; FORWARD CURRENT @ TEST:20MA; FORWARD CURREN |
| 6N139 | TOCOUPLER, DARLINGTON, 5300VRMS; NO. OF CHANNELS:1 CHANNEL; OPTOCOUPLER CASE STYLE:DIP; NO. OF PINS:8PINS; FORWARD CURRENT IF MAX:20MA; ISOLATION VOLTAGE:5.3KV; CTR MIN:500%; COLLECTOR EMITT ... |
| GP2D12 | ANALOG DISTANCE SENSOR |
| GP1A52HR | DISCONTINUED BY MANUFACTURER, LOGIC OUTPUT SLOTTED SWITCH, 1-CHANNEL, 3MM SLOT WIDTH |
| GP1A19QN | DISCONTINUED BY MANUFACTURER, SENSOR |
| GP1S53VJ000F | PHOTO INTERRUPTER, COMPACT; SENSOR OUTPUT:PHOTOTRANSISTOR; SENSOR MOUNTING:THROUGH HOLE; GAP WIDTH:5MM; APERTURE WIDTH:0.5MM; FORWARD CURRENT IF:50MA; REVERSE VOLTAGE VR:6V; FORWARD VOLTAGE: ... |
| GP2S60 | (PRICE/TC) PHOTO INTERRUPTER, SENSOR OUTPUT:PHOTOTRANSISTOR, SENSOR MOUNTING:SMD, SENSING DISTANCE:0.5MM, FORWARD CURRENT IF:50MA, REVERSE VOLTAGE VR:6V, COLLECTOR EMITTER VOLTAGE V(BR)CEO:3 ... |
| GP2Y0A710K0F | SENSOR, DISTANCE, ANALOG; SENSING RANGE MAX:550CM; SENSING METHOD:INFRARED; SENSOR OUTPUT:ANALOGUE; PRODUCT RANGE:GP2Y0A710K0F; CONNECTION METHOD:CABLE; SUPPLY VOLTAGE DC MIN:4.5V; SUPPLY VO ... |
| GP2Y1010AU0F | SENSOR, DUST, OPTICAL; SENSING METHOD:RETROREFLECTIVE; PARTICLE SIZE MIN:-; PARTICLE TYPE:DUST; SENSOR OUTPUT:-; SUPPLY VOLTAGE:5VDC; SENSOR MOUNTING:SMD; PRODUCT RANGE:-; SVHC:NO SVHC (27-J ... |
| GP2D120XJ00F | SENSOR, DISTANCE, ANALOGUE O/P; SENSING RANGE:40MM TO 300MM; SENSOR OUTPUT:VOLTAGE; SUPPLY VOLTAGE RANGE DC:4.5V TO 5.5V ;ROHS COMPLIANT: YES |
| GP2Y0D805Z0F | SENSOR, DISTANCE, 50MM, DIGITAL; SENSING RANGE MAX:50MM; SENSOR OUTPUT:DIGITAL; PRODUCT RANGE:-; CONNECTION METHOD:PCB; SUPPLY VOLTAGE DC MIN:2.7V; SUPPLY VOLTAGE DC MAX:6.2V; SVHC:NO SVHC ( ... |
| GP1FAV31TK0F | TRANSMITTER, FIBRE OPTIC; DATA RATE MAX:15.5MBPS; EXTERNAL DEPTH:11MM; EXTERNAL LENGTH / HEIGHT:19MM; EXTERNAL WIDTH:12MM; LEAD SPACING:2.54MM; OPERAT |
| GP1FAV50TK0F | TRANSMITTER, FIBRE OPTIC; WAVELENGTH TYP:660NM; DATA RATE MAX:13.2MBPS; EXTERNAL DEPTH:12MM; EXTERNAL LENGTH / HEIGHT:19MM; EXTERNAL WIDTH:12MM; LEAD |
| GP2S700HCP | (PRICE/TC) PHOTO INTERRUPTER, SENSOR OUTPUT:PHOTOTRANSISTOR, SENSOR MOUNTING:SMD, SENSING DISTANCE:3MM, FORWARD CURRENT IF:50MA, REVERSE VOLTAGE VR:6V, COLLECTOR EMITTER VOLTAGE V(BR)CEO:35V ... |
| GP2Y0D02YK0F | SENSOR, DISTANCE, DIGITAL O/P, 0.2 -0.8M; SENSING RANGE MAX:800MM; SENSING METHOD:INFRARED; SENSOR OUTPUT:DIGITAL; PRODUCT RANGE:GP2Y0D02YK0F; CONNECTION METHOD:-; SUPPLY VOLTAGE DC MIN:4.5V ... |
| GP1U52X | DISCONTINUED BY MANUFACTURER, LIGHT DETECTING UNIT, FOR REMOTE CONTROL |
| GP2Y0AH01K0F | DISCONTINUED BY MANUFACTURER, SENSOR, OPERATING TEMPERATURE RANGE: -10C TO +60C, SUPPLY VOLTAGE MAX: 5.5V, SUPPLY VOLTAGE MIN: 4.5V |
| GP1L51J0000F | PHOTOINTERRUPTER; NO. OF CHANNELS:1; OPTOCOUPLER OUTPUT TYPE:PHOTOTRANSISTOR; INPUT CURRENT:20MA; OUTPUT VOLTAGE:35V; OPTO CASE STYLE:THROUGH HOLE; NO |
| GP1S096HCZ0F | PHOTOINTERRUPTER; NO. OF CHANNELS:1; OPTOCOUPLER OUTPUT TYPE:PHOTOTRANSISTOR; INPUT CURRENT:20MA; OUTPUT VOLTAGE:35V; OPTO CASE STYLE:THROUGH HOLE; NO |
| GP1FSV51TK0F | FIBER OPTIC TRANSMITTER; EXTERNAL DEPTH:13.6MM; EXTERNAL LENGTH / HEIGHT:18.2MM; EXTERNAL WIDTH:15MM; LEAD SPACING:2.54MM; OPERATING TEMPERATURE MAX:+ |
| GP2Y0A02YK0F | REFLECTIVE SENSOR, ANALOGUE, 1.5M, 5.5V; SENSING RANGE MAX:1.5M; SENSING METHOD:REFLECTIVE; SENSOR OUTPUT:ANALOGUE; PRODUCT RANGE:-; CONNECTION METHOD:SCREW; SUPPLY VOLTAGE DC MIN:4.5V; SUPP ... |
| GP2Y0A41SK0F | SENSOR, DISTANCE, ANALOG, SENSING RANGE MAX:300MM, SENSING METHOD:INFRARED, SENSOR OUTPUT:ANALOGUE, PRODUCT RANGE:-, CONNECTION METHOD:TERMINAL BLOCK, SUPPLY VOLTAGE DC MIN:4.5V, SUPPLY VOLT ... |
| GP1S52VJ000F | TRANSMISSIVE PHOTO INTERRUPTER, PHOTOTRANSISTOR, 50 MA, 1.2 V, 6 V, 0.5 MM, 3 MM ROHS COMPLIANT: YES |
| GP1S094HCZ0F | PHOTO INTERRUPTER; SENSOR OUTPUT:PHOTOTRANSISTOR; SENSOR MOUNTING:THROUGH HOLE; GAP WIDTH:3MM; APERTURE WIDTH:0.3MM; FORWARD CURRENT IF:50MA; REVERSE VOLTAGE VR:6V; FORWARD VOLTAGE:1.2V; PRO ... |
| GP1A10 | SHARP,OPIC PHOTOINTERRUPTER WITH CONNETOR |
| GP1A51HRJ00F | PHOTO INTERRUPTER, PHOTO / OPTICAL IC, THROUGH HOLE MOUNTING, GAP WIDTH 3MM, APERTURE WIDTH 0.5MM, 50MA;, 6V, 1.1, ROHS COMPLIANT |
| GP2A200LCS0F | PART |
| GPB-2 | PC BOARD IMAGE PROCESSOR FOR MACHINE VISION |
| GP2A22 | LIGHT MODULATION 1-CHANNEL REFLECTIVE DETECTORQ |
| GP-1R52B | ENCODER 200P/R 5V |
| GP1FAV51TK0F | FIBER OPTIC TRANSMITTER; DATA RATE MAX:13.2MBPS; EXTERNAL DEPTH:11MM; EXTERNAL LENGTH / HEIGHT:19MM; EXTERNAL WIDTH:12MM; LEAD SPACING:2.54MM; OPERATI |
| GP1S52V | PHOTOINTERRUPTER SLOT 3.0MM PCB |
| GP1A50HR | PHOTOINTER OPIC SLOT 3.0MM PCB SENSOR P6-1 |
| GPB-3 | PC BOARD IMAGE PROCESSOR FOR MACHINE VISION |
| GP1S58VJ000F | PHOTO INTERRUPTER; SENSOR OUTPUT:PHOTOTRANSISTOR; SENSOR MOUNTING:THROUGH HOLE; GAP WIDTH:5MM; APERTURE WIDTH:0.5MM; FORWARD CURRENT IF:50MA; REVERSE VOLTAGE VR:6V; FORWARD VOLTAGE:1.2V; PRO ... |
| GP1UX511QS | IR RECEIVER, 5M, THROUGH HOLE; CARRIER FREQUENCY:38KHZ; TRANSMISSION RANGE:-; DIRECTIVITY:-; SUPPLY VOLTAGE MAX:5.5V; SUPPLY VOLTAGE MIN:4.5V; OPERATING TEMPERATURE MIN:-10¦C; OPERATING TEMP ... |
| GP2Y3A003K0F | SENSOR, INFRARED, WIDE ANGLE; BEZEL WIDTH:68MM; DETECTING DISTANCE:40 TO 300CM; EXTERNAL DEPTH:20MM; EXTERNAL LENGTH / HEIGHT:18MM; EXTERNAL WIDTH:53M |
| GP1FAV31RK0F | ; DATA RATE MAX:15.5MBPS; EXTERNAL DEPTH:11MM; EXTERNAL WIDTH:12MM; OPERATING TEMPERATURE MAX:70ªC; OPERATING TEMPERATURE MIN:-20ªC; PEAK WAVELENGTH:7 |
